
Suitable for ''A'' classes of fire involving materials like paper, wood, Cloth
Technical Specifications:
Model
RSPW 9
Capacity
9 Ltr.
Confirming IS No.
15683
Fire Rating
4A
Operating Temperature
+5°c to + 55°c
Min. Jet Length ( in Mtrs.)
2 Mtrs.
Discharge Percentage Min.
95%
Discharge Time Min.
13 Sec.
Charge Pressure
15Kgf/cm2
Test Pressure
35 Kgf/cm2
Operating Valves
Squeeze Grip Type
Extinguisher Media
Water
Propellant
Dry Nitrogen
Anti Corrosive Treatement
Phosphating (7 Tanks)
Painting
Epoxy Polyester Powder Coating
Tare Weight
4 KGS
Gross Weight
13 KGS
| Capacity | 9 L |
| Fire Extinguisher Type | CO2 Based |
| Fire Class | A Class |
| Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Discharge Range | 2 Meter |
| Discharge Time | 13 Sec. |
| Brand | Finish Fire |
| Certification | ISI |
| Color | Red |
| Weight | 12 kg |
| Country of Origin | Made in India |
| Propellant | Dry Nitrogen |
| Extinguisher Media | Water |
| Operating Valves | Squeeze Grip Type |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Painting | Epoxy Polyester Powder Coating |
| Gross Weight | 9 Kg |
| Tare Weight | 3 Kg |
| Test Pressure | 35 Kgf/cm2 |
| Fire Rating | 2A |
| Confirming IS No | 15683 |
| Operating Temperature | 40 deg C |
| Minimum Jet Length | 2 m |
| Minimum Discharge Time | 13 Sec |
| Minimum Discharge Percentage | 95% |
| Model | RSPW 6 |
©2025 Copyrights A1 Industry. All Rights Reserved
Designed and Maintained by - A1 Industry